What is This Book All About? | v | |
Table of Contents | vii | |
Acknowledgements | ix | |
1 | Introduction and Book Structure | 1 |
Part I: Pillars of the Foundation | ||
2 | An Overview of the Australian Education System | 11 |
3 | Economic Models influencing School Finance & Governance | 23 |
4 | Legislative Foundation Ruling School Financing and Governance | 33 |
5 | Australian Political Framework Influencing Education | 43 |
6 | Exploring Key Concepts of School Finance and Governance | 51 |
7 | Distinctive Contextual Factors Affecting Australian Education | 61 |
Part II: Historical Outlook | ||
8 | Evolution of School Financing and Governance Policies in the State of Victoria | 71 |
9 | Evolution of Federal Government’s Interventions in School Funding | 79 |
Part III: Methods of Funding | ||
10 | Federal Funding Methods to Government and Non-Government Schools | 91 |
11 | State Government Funding Methods for Victorian Government Schools | 99 |
12 | State government Funding Methods to Victorian Non-Government Schools | 107 |
Part IV: Structural Frame of Finance | ||
13 | Revenue Structure of Victorian Government Schools | 117 |
14 | Expenditure Structure in Victorian Government Schools | 127 |
15 | Resourcing Teaching Force: Workforce Management in Victorian Government Schools | 133 |
Part V: Execution Blueprint | ||
16 | Unveiling the School Governance Model in Victoria | 141 |
17 | Managing Financial and Operational Risks in Victorian Government Schools | 147 |
Part VI: Gloomy Horizon of Outcomes | ||
18 | School Autonomy: Challenges of Financial Management and Governance in Victoria | 161 |
19 | School Autonomy: Unanticipated Financial Irregularities and Unethical Practices in Victoria | 169 |
20 | School Autonomy in Victoria: Unanticipated Governance Challenges | 179 |
21 | Devolution Paradox: Trends of Bureaucratisation of School Leadership in Victoria | 191 |
Part VII: Outcomes & Prospects | ||
22 | Advocating Fairness: Socio-Political Dynamics Shaping the Power Balance in Education | 203 |
23 | Assessing Educational Equity: School Funding Disparities and Unmet Expectations | 221 |
24 | Beyond the Norm: Uncovering the Key Drivers and Missing Links Shaping Modern Educational Performance | 237 |
25 | The Pursuit of Equity: Emerging Comparative Perspectives, and Concluding Comments | 249 |
Appendices | ||
1 | Bibliography | 265 |
2 | About the Author | 289 |
What the Readers Say
Thanks for helping our daughter to regain confidence… she is doing studies well and excelling…
I left your clinic as a changed person, I am positive and looking forward to enjoy the rest of my life..
…… I suffered from hayfever for fifteen years, it is a miracle, I can breathe now, I can breathe… I don’t believe it….
Thanks for saving our marriage, we are back together, regain romance and being happy….
This is my seventh month after quitting smoking, I feel healthy and fit, thanks for your help…
You are always enthusiastic, energetic, you are a good listener…thanks for your kindness…
… When I came to see you I did not know what I was doing, I was in a dark place, it was even hard to find my way, I was unable even notice you, my eye sight was also blurry, something has changed, I can see things clearly, I am feeling free…
…. I had an accident and was in a coma and was lucky enough to gain consciousness. Then I slipped into depression and suffered seven years. I was reborn after meeting you…. Thanks for helping me to regain my life..
…… you treated me like a human being, thanks for listening, I am relieved now and a changed person ….”